School Hours

![]()
School Hours
Bell Schedule 2025-2026
| PERIOD | TIME |
|---|---|
| Period 1 | 8:00am – 8:43am (SEL) |
| Period 2 | 8:45am – 9:28am |
| Period 3 | 9:30am – 10:13am |
| Period 4 | 10:15am – 10:58am |
| Period 5 | 11:00am – 11:50am |
| Period 6 | 11:52am – 12:42pm |
| Period 7 | 12:44pm – 1:34pm |
| Period 8 | 1:36pm – 2:20pm |
| LUNCH SCHEDULE | |
| Kindergarten, 1st, 2nd | 10:08am – 10:58am |
| 3rd & 4th | 11:00am – 11:50am |
| 5th & 6th | 11:52am – 12:42pm |
| 7th & 8th | 12:44pm – 1:34pm |
| ½ Day Lunch Schedule | |
| 7th & 8th | 9:40am – 10:00am |
| 5th & 6th | 10:10am – 10:30am |
| 3rd & 4th | 10:40am – 11:00am |
| K, 1st, 2nd | 11:05am – 11:25am |









